Graceful Grasses® Vertigo® - Purple Fountain Grass - Pennisetum purpureum Awards
Showing 31 - 53 of 53.
- 1
- 2
Award Year | Award | Plant Trial |
---|---|---|
2011 | Top Performer | Ohio State University Chadwick Arboretum - Springfield |
2011 | Top Performer | Colorado State University |
2011 | Top Performer | Iowa State - Reiman Gardens |
2011 | Top Performer | University of Wisconsin |
2011 | Top Performers | Mississippi State University - Crystal Springs |
2011 | Best Overall Performers | University Laval |
2011 | Top Performer | University of Minnesota - Morris |
2011 | Best of Show (top 1%) | Penn State University |
2011 | Excellent | University Laval |
2011 | Zoo's Best Annuals | Cincinnati Zoo and Botanical Garden |
2011 | Top Performer | University of Tennessee - Knoxville |
2010 | Season-Long Top Performer | Cornell-Long Island |
2010 | Consumer Top Choice | Cornell-Long Island |
2010 | Top Performer | Oklahoma State University Botanical Gardens |
2010 | Top Performer | University of Wisconsin |
2010 | Top Performer | Oklahoma State University Botanical Gardens |
2010 | Consumer Top Choice | Cornell-Long Island |
2010 | Season-Long Top Performer | Cornell-Long Island |
2010 | Top Performer | University of Wisconsin |
2010 | Top Performer | Oklahoma State University Botanical Gardens |
2010 | Top Performer | University of Wisconsin |
2010 | Consumer Top Choice | Cornell-Long Island |
2010 | Season-Long Top Performer | Cornell-Long Island |
Showing 31 - 53 of 53.
- 1
- 2