Coconut A-Peel® - Black-Eyed Susan Vine - Thunbergia alata Awards
| Award Year | Award | Plant Trial |
|---|---|---|
| 2022 | Top Performer | Ohio State University Chadwick Arboretum - Springfield |
| 2021 | Top Performer | University of Florida - Fort Lauderdale |
| 2021 | Perfect Score | Oklahoma State University Botanical Gardens |
| 2021 | Top Performer | University of Tennessee - Knoxville |
| 2021 | Top Performer | Ohio State University Chadwick Arboretum - Springfield |
| 2021 | Top Performer | Penn State University |
| 2021 | Leaders of the Pack Beds | North Carolina State, JC Raulston Arboretum |
| 2021 | Top Performer | South Dakota State - McCrory Gardens |



