Rockin'® Blue Suede Shoes™ - Salvia hybrid Awards
Showing 31 - 41 of 41.
- 1
- 2
Award Year | Award | Plant Trial |
---|---|---|
2019 | Top Performer | University of Florida - Fort Lauderdale |
2019 | Top Performer | Oklahoma State University Botanical Gardens |
2019 | Best of the Best | University of Georgia |
2019 | Leader of the Pack - Summer | North Carolina State, JC Raulston Arboretum |
2019 | Leader of the Pack - Early Summer | North Carolina State, JC Raulston Arboretum |
2019 | Leader of the Pack - Late Summer | North Carolina State, JC Raulston Arboretum |
2019 | Top 10 for Summer | North Carolina State, JC Raulston Arboretum |
2019 | Top Performer | University of Minnesota - Morris |
2019 | Perfect Score All Season | University of Tennessee - Knoxville |
2019 | Top Performer | Boerner Botanical Garden |
2019 | Top Performer - Container | University of Minnesota - Grand Rapids |
Showing 31 - 41 of 41.
- 1
- 2