Amazel Basil® - Sweet Italian Basil - Ocimum hybrid Awards
Showing 1 - 30 of 32.
- 1
- 2
Award Year | Award | Plant Trial |
---|---|---|
2022 | Top Performer | Dallas Arboretum |
2022 | Top Performer | Ohio State University Chadwick Arboretum - Springfield |
2021 | Top Performer | University of Guelph |
2021 | Top Performer | University of Georgia |
2021 | Top Performer | University of Delaware |
2021 | Top Performer | Mississippi State University - Poplarville |
2021 | Top Performer - Edible | Mississippi State University - Crystal Springs |
2021 | Top Performer | Penn State University |
2021 | Top Performer | Michigan State University |
2021 | Top Performer | Ohio State University Chadwick Arboretum - Springfield |
2021 | Perfect Score | University of Tennessee - Knoxville |
2021 | Top Performer | Boerner Botanical Garden |
2021 | Perfect Score | Oklahoma State University Botanical Gardens |
2021 | Top Performer | University of Florida - Fort Lauderdale |
2018 | Top Performer | University of Guelph |
2018 | Best Overall Performance: Annual | Boerner Botanical Garden |
2018 | Top Performer | University of Wisconsin |
2018 | Top Performer | Ohio State University Chadwick Arboretum - Springfield |
2018 | Top Showy Ornamental Foliage and Edible Crops | Mississippi State University - Poplarville |
2018 | Top Ten Vegetable | Massachusetts Horticultural Society at Elm Bank |
2018 | Top Performer | Penn State University |
2018 | Top Performer | University of Georgia |
2018 | Top Performer | South Dakota State - McCrory Gardens |
2018 | Best of the Best | University of Georgia |
2018 | Leader of the Pack - Late Season | North Carolina State, JC Raulston Arboretum |
2018 | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum |
2018 | Leader of the Pack - All Season | North Carolina State, JC Raulston Arboretum |
2018 | Top 10 | North Carolina State, JC Raulston Arboretum |
2018 | Perfect Score All Season | Michigan State University |
2018 | Top Performer | Mississippi State University - Crystal Springs |
Showing 1 - 30 of 32.
- 1
- 2