Supertunia Mini Vista® Indigo - Petunia hybrid Awards
Showing 1 - 30 of 34.
- 1
- 2
| Award Year | Award | Plant Trial |
|---|---|---|
| 2023 | Top Performer | University of Florida - Fort Lauderdale |
| 2023 | Top Performer | Oklahoma State University Botanical Gardens |
| 2023 | Best of Show | Penn State University |
| 2023 | Top Performer | University of Missouri |
| 2023 | Top Performer | Cincinnati Zoo and Botanical Garden |
| 2023 | Top Performer | Ohio State University Chadwick Arboretum - Springfield |
| 2023 | Top Performer | University of Minnesota - Morris |
| 2023 | Top Performer | University of Tennessee - Knoxville |
| 2021 | Top Performer | University of Minnesota - Morris |
| 2020 | Best of Show & Best of Species - Sun | Penn State University |
| 2020 | Perfect Score All Season | Oklahoma State University Botanical Gardens |
| 2020 | Perfect Score - In Ground | University of Minnesota - Grand Rapids |
| 2020 | Top Performer | University of Georgia |
| 2020 | Top Performer - Hanging Baskets | University of Minnesota - Grand Rapids |
| 2020 | Honorable Mention | University of Minnesota - Morris |
| 2020 | Top 10 Performer | University of Minnesota - Grand Rapids |
| 2020 | Top Performer - Container | University of Minnesota - Grand Rapids |
| 2020 | Top Performer | Biltmore Estate |
| 2020 | Top Performer | Ohio State University Chadwick Arboretum - Springfield |
| 2020 | Consumer Top 10 - Container Annual | University of Guelph |
| 2019 | Top Performer | Cincinnati Zoo and Botanical Garden |
| 2019 | Industry Choice at Field Day | University of Georgia |
| 2019 | Top Performer - Best Petunia | Penn State University |
| 2019 | Top Performer | South Dakota State - McCrory Gardens |
| 2019 | Perfect Score all Season | Oklahoma State University Botanical Gardens |
| 2019 | Top Performer - Ground | Colorado State University |
| 2019 | Leader of the Pack - Summer | North Carolina State, JC Raulston Arboretum |
| 2019 | Leader of the Pack - Early Summer | North Carolina State, JC Raulston Arboretum |
| 2019 | Leader of the Pack - Late Summer | North Carolina State, JC Raulston Arboretum |
| 2019 | Top 10 | University of Minnesota - Morris |
Showing 1 - 30 of 34.
- 1
- 2



