Supertunia Mini Vista® Pink Star - Petunia hybrid Awards
| Award Year | Award | Plant Trial |
|---|---|---|
| 2023 | Top Performer | University of Florida - Fort Lauderdale |
| 2023 | Top Performer | University of Tennessee - Knoxville |
| 2023 | Top Performer | University of Minnesota - Morris |
| 2023 | Top Performer | Mississippi State University - Crystal Springs |
| 2023 | Top Performer | Cincinnati Zoo and Botanical Garden |
| 2023 | Top Performer - in ground | University of Minnesota - Grand Rapids |
| 2023 | Top Performer | University of Missouri |
| 2023 | Director's Select | Penn State University |
| 2023 | Perfect Score | Oklahoma State University Botanical Gardens |
| 2022 | Top Performer | University of Guelph |
| 2022 | Top Performer | University of Minnesota - Grand Rapids |
| 2022 | Directors Select, Best Performance | Penn State University |
| 2022 | Top Performer | University of Minnesota - Morris |
| 2022 | Perfect Score | Oklahoma State University Botanical Gardens |
| 2021 | Top Performer | University of Minnesota - Morris |
| 2020 | Top Performer | North Carolina State, JC Raulston Arboretum |
| 2020 | Consumer Top 10 - Container Annual | University of Guelph |
| 2020 | Top Performer - Container | University of Minnesota - Grand Rapids |
| 2020 | Top Performer - Hanging Baskets | University of Minnesota - Grand Rapids |
| 2020 | Top Performer - In Ground | University of Minnesota - Grand Rapids |
| 2020 | Top 10 Performer | University of Minnesota - Grand Rapids |
| 2020 | Top Performer | Biltmore Estate |
| 2020 | Director's Select - Sun | Penn State University |
| 2020 | Top Performer | University of Minnesota - Morris |
| 2020 | Top Performer | Cincinnati Zoo and Botanical Garden |
| 2020 | Top Performer | Oklahoma State University Botanical Gardens |
| 2020 | Top Performer | University of Georgia |
| 2020 | Highlight Plant 7/6/20 | North Carolina State, JC Raulston Arboretum |
| 2020 | Plant of Distinction | University of Georgia |
| 2018 | Top Performer | Penn State University |



